Pharm D
An Overview of the Doctor of Pharmacy Program
The Doctor of Pharmacy program was created in 2010 in the college to keep pace with the development of the profession and to produce pioneers in pharmacy. The program consists of 193 credit hours and the duration of study is six years: one joint year, followed by four years in the college, and the final year is the internship year (1 + 4 + 1).
Advantages of the Program
One of the advantages of this program is the training it provides throughout all years of study. There are 4 initial training courses during the study years in addition to the internship year. Completing a research project before graduation is one of the requirements of the Doctor of Pharmacy program, and the project typically spans over approximately 3 semesters. The research project is presented on the day of scientific research at the end of the academic year.
![]() | ![]() |
Study Program
Level 1
No. | Course Code | Course Title | Credits | Prerequisite | Annual | Course Activity Hours |
---|---|---|---|---|---|---|
1 | ENGL 100 | English Language | 6 | - | - | Lecture (6) |
2 | CT 101 | Computer Skills | 3 | - | - | Lecture (2), Practical (1) |
3 | EPH 101 | Fitness and Health Culture | 1 | - | - | Practical (1) |
4 | CI 101 | University Skills | 3 | - | - | Lecture (3) |
5 | STAT 109 | Biostatistics | 3 | - | - | Tutorial (2), Lecture (2) |
Total | 16 |
Level 2
No. | Course Code | Course Title | Credits | Prerequisite | Annual | Course Activity Hours |
---|---|---|---|---|---|---|
1 | ZOOL 109 | GENERAL ZOOLOGY | 3 | - | - | Lecture (2), Practical (1) |
2 | PHYS 109 | Physics | 4 | - | - | Lecture (3), Practical (1) |
3 | CHEM 109 | Introduction to Organic Chemistry | 3 | - | - | Lecture (2), Practical (1) |
4 | ENGL 110 | Specialized English | 6 | - | - | Lecture (6) |
Total | 16 |
Level 3
No. | Course Code | Course Title | Credits | Prerequisite | Annual | Course Activity Hours |
---|---|---|---|---|---|---|
1 | PHRM 211 | Pharmaceutical Calculations and Liquid Dosage Forms | 6 | PHYS109 - S | - | Lecture (2), Practical (1) |
2 | PHRM 212 | Pharmaceutical Organic Chemistry | 3 | CHEM 109 - S | - | Lecture (2), Practical (1) |
3 | PHRM 213 | Pharmaceutical Analysis (1) | 1 | CHEM 109 - S | - | Lecture (2), Practical (1) |
4 | PHRM 214 | Biochemical Basis of Diseases | 3 | ZOOL 109 - S CHEM 109 - S | - | Lecture (2) |
5 | PHRM 215 | Physiology (1) | 3 | ZOOL 109 - S | - | Lecture (3) |
6 | PHRM 216 | Anatomy and Histology | 2 | ZOOL 109 - S | - | Lecture (2) |
7 | PHTR 261 | The Introductory Pharmacy Practice Experience (1) | 1 | - | - | Training (1) |
Total | 17 |
Level 4
No. | Course Code | Course Title | Credits | Prerequisite | Annual | Course Activity Hours |
---|---|---|---|---|---|---|
1 | PHRM 221 | Solid and Semisolid Dosage Forms | 3 | PHRM 211 - S | - | Lecture (2), Practical (1) |
2 | PHRM 222 | Pathogenic Microorganisms | 4 | PHRM 214 - S | - | Lecture (3), Practical (1) |
3 | PHRM 223 | Principles of Pharmacogenomics | 2 | PHRM 214 - S | - | Lecture (2) |
4 | PHRM 224 | Physiology (2) | 3 | PHRM 215 - S | - | Lecture (2) |
5 | PHRM 225 | Principles of Drug Action and Metabolism | 3 | PHRM 212 - S | - | Lecture (3) |
6 | PHRM 226 | Drug Information and Evidence Based Practice | 2 | PHTR 261 - S | - | Lecture (1), Practical (1) |
Total | 16 |
Level 5
No. | Course Code | Course Title | Credits | Prerequisite | Annual | Course Activity Hours |
---|---|---|---|---|---|---|
1 | PHRM 311 | Biopharmaceutics and Pharmacokinetics | 3 | PHRM 211 - S | - | Lecture (2), Practical (1) |
2 | PHRM 312 | Pharmaceutical Analysis (2) | 2 | PHRM 213 - S | - | Lecture (1), Practical (1) |
3 | PHRM 313 | Community Pharmacy and Self-Care | 2 | PHTR 261 - S | - | Lecture (1), Practical (1) |
4 | PHRM 314 | Pathophysiology, Drug Action, and Therapeutics (1) | 4 | PHRM 225 - S PHRM 316 - M | - | Lecture (3), Practical (1) |
5 | PHRM 315 | Pathophysiology, Drug Action, and Therapeutics (2) | 3 | PHRM 225 - S PHRM 316 - M | - | Lecture (3) |
6 | PHRM 316 | Pharmacy Simulation Lab (1) | 1 | PHTR 261 - S PHRM 314 - M PHRM 315 - M | - | Practical (1) |
Total | 15 |
Level 6
No. | Course Code | Course Title | Credits | Prerequisite | Annual | Course Activity Hours |
---|---|---|---|---|---|---|
1 | PHRM 321 | Biopharmaceutics and Pharmacokinetics | 2 | PHRM 211 - S | - | Lecture (2) |
2 | PHRM 322 | Pharmaceutical Analysis (2) | 2 | PHRM 213 - S | - | Lecture (2) |
3 | PHRM 323 | Community Pharmacy and Self-Care | 2 | PHTR 261 - S | - | Lecture (2) |
4 | PHRM 324 | Pathophysiology, Drug Action, and Therapeutics (1) | 3 | PHRM 225 - S PHRM 316 - M | - | Lecture (2), Practical (1) |
5 | PHRM 325 | Pathophysiology, Drug Action, and Therapeutics (2) | 3 | PHRM 225 - S PHRM 316 - M | - | Lecture (3) |
6 | PHRM 326 | Pharmacy Simulation Lab (1) | 1 | PHTR 261 - S PHRM 314 - M PHRM 315 - M | - | Practical (1) |
7 | PHRM 361 | The Introductory Pharmacy Practice Experience (2) | 2 | PHTR 261 - S | - | Training (2) |
Total | 15 |
Level 7
No. | Course Code | Course Title | Credits | Prerequisite | Annual | Course Activity Hours |
---|---|---|---|---|---|---|
1 | PHRM 411 | Fundamentals of Natural Products (2) | 3 | PHRM 321 - S | - | Practical (1), Lecture (2) |
2 | PHRM 412 | Applied Pharmacokinetics | 1 | PHRM 311 - S | - | Practical (1) |
3 | PHRM 413 | Social and Behavioral Pharmacy | 2 | PHRM 313 - S | - | Lecture (2) |
4 | PHRM 414 | Pharmacoepidemiology | 3 | PHRM 226 - S | - | Lecture (2), Practical (1) |
5 | PHRM 415 | Pathophysiology, Drug Action, and Therapeutics (5) | 3 | PHRM 222 - S PHRM 417 - M | - | Lecture (3) |
6 | PHRM 416 | Pathophysiology, Drug Action, and Therapeutics (6) | 2 | PHRM 322 - S PHRM 417 - M | - | Lecture (2) |
7 | PHRM 417 | Pharmacy Simulation Lab (3) | 1 | PHRM 326 - S PHRM 415 - M PHRM 416 - M | - | Practical (1) |
Total | 15 |
Level 8
Crd. | Course Name | Course Code | # |
---|---|---|---|
2 (2+0) | Pathophysiology and Therapeutics (3) | 422 صكل | 1 |
2 (1+1) | Pharmacy Practice Lab (4) | 423 صكل | 2 |
2 (2+0) | Pathophysiology and Therapeutics (4) | 424 صكل | 3 |
2 (2+0) | Clinical Immunology | 425 صكل | 4 |
2 (2+0) | Pharmaceutical Biotechnology | 426 صيد | 5 |
2 (1+1) | Sterile and Intravenous Solutions | 427 صيد | 6 |
2 (2+0) | Toxicology | 428 دوى | 7 |
2 (2+0) | Pharmacy Regulations and Ethics | 437 صكل | 8 |
Level 9
Crd. | Course Name | Course Code | # |
---|---|---|---|
2 (2+0) | Pharmacoeconomics | 431 صكل | 1 |
2 (2+0) | Pathophysiology and Therapeutics (5) | 432 صكل | 2 |
2 (1+1) | Pharmacy Practice Lab (5) | 433 صكل | 3 |
2 (2+0) | Field Pharmacist Training-4 | 434 تدص | 4 |
2 (2+0) | Pathophysiology and Therapeutics (6) | 434 صكل | 5 |
3 (2+1) | Research Methods and Drug Epidemiology | 435 صكل | 6 |
2 (2+0) | Drug Therapy Administration (2) | 436 صكل | 7 |
2 (2+0) | Optional | - | 8 |
Level 10
Crd. | Course Name | Course Code | # |
---|---|---|---|
2 (2+0) | Pharmacy Management and Marketing | 452 صكل | 1 |
2 (2+0) | Pathophysiology and Therapeutics (7) | 477 صكل | 2 |
2 (1+1) | Pharmacy Practice Lab (6) | 479 صكل | 3 |
3 (2+1) | Discussion and Graduation Project | 490 صكل | 4 |
2 (2+0) | Medicines Information and Research Literature Evaluation | 491 صكل | 5 |
2 (2+0) | Drug Therapy Administration (3) | 492 صكل | 6 |
2 (2+0) | Optional | - | 7 |
Intern Year
Level 11
Crd. | Course Name | Course Code | # |
---|---|---|---|
2 (2+0) | Contemporary Issues | 108 سلم | 10 |
2 (2+0) | Women and Their Developmental Role | 109 سلم | 11 |
Optional Course
Crd. | Course Name | Course Code | # |
---|---|---|---|
3 | Toxicology (Training Course) | 438 دوى | 1 |
3 | Medicinal Information | 443 صكل | 2 |
3 | Internal Medicine (3) | 447 صكل | 3 |
3 | Food Support | 448 صكل | 4 |
3 | Geriatrics | 450 صكل | 5 |
3 | Infectious Diseases | 457 صكل | 6 |
3 | Pain Management | 458 صكل | 7 |
3 | Pharmacology (Training Course) | 459 صكل | 8 |
3 | Herbal and Alternative Medicine (Training Course) | 463 عقر | 9 |
3 | Organ Transplant | 483 صكل | 10 |
3 | Nephrology | 484 صكل | 11 |
3 | Intensive Care for Newborns | 485 صكل | 12 |
3 | Monitor Curative Drugs | 486 صكل | 13 |
3 | Pediatrics | 487 صكل | 14 |
3 | Oncology and Hematology | 488 صكل | 15 |
3 | Psychiatry | 489 صكل | 16 |
3 | Advanced Community Pharmacy | 494 صكل | 17 |
3 | Teaching | 495 صكل | 18 |
3 | Pharmacological Safety | 496 صكل | 19 |
3 | Research | 497 صكل | 20 |
Optional Islamic Courses
Crd. | Course Name | Course Code | # |
---|---|---|---|
2 (2+0) | Studies in the Prophet’s Biography | 100 سلم | 1 |
2 (2+0) | The Holy Quran | 100 قرأ | 2 |
2 (2+0) | The Origins of Islamic Culture | 101 سلم | 3 |
2 (2+0) | Family in Islam | 102 سلم | 4 |
2 (2+0) | Islamic Economic System | 103 سلم | 5 |
2 (2+0) | Islamic Political System | 104 سلم | 6 |
2 (2+0) | Human Rights | 105 سلم | 7 |
2 (2+0) | Medical Jurisprudence | 106 سلم | 8 |
2 (2+0) | Professional Ethics | 107 سلم | 9 |
2 (2+0) | Contemporary Issues | 108 سلم | 10 |
2 (2+0) | Women and Their Developmental Role | 109 سلم | 11 |
Overall Summary
The Doctor of Pharmacy program at King Saud University offers a comprehensive education with a focus on both theoretical knowledge and practical experience. Students are equipped with essential skills through rigorous coursework, internships, and research projects, preparing them to be leaders in the pharmacy field.