An Overview of the Doctor of Pharmacy Program
The Doctor of Pharmacy program was created in 2010 in the college to keep pace with the development of the profession and to produce pioneers in pharmacy. The program consists of 201 credit hours and the duration of study is six years: one joint year, followed by four years in the college, and the final year is the internship year (1 + 4 + 1).
Advantages of the Program
One of the advantages of this program is the training it provides throughout all years of study. There are 4 initial training courses during the study years in addition to the internship year. Completing a research project before graduation is one of the requirements of the Doctor of Pharmacy program, and the project typically spans over approximately 3 semesters. The research project is presented on the day of scientific research at the end of the academic year.
Study Program
Level 1:
Crd. | Course Name | Course Code | # |
---|
3 (3+0) | Computer Skills | 140 تقن | 1 |
2 (2+0) | Introduction to Mathematics | 140 ريض | 2 |
2 (2+0) | Communication Skills | 140 علم | 3 |
8 (8+0) | English Language | 140 نجم | 4 |
Level 2
Crd. | Course Name | Course Code | # |
---|
2 (2+0) | Biostatistics | 145 احص | 1 |
3 (2+1) | Biology | 145 حين | 2 |
3 (2+1) | Physics | 145 فيز | 3 |
2 (2+0) | Introduction to Organic Chemistry | 145 كيم | 4 |
8 (8+0) | English for Health Purposes | 145 نجم | 5 |
Level 3
Crd. | Course Name | Course Code | # |
---|
3 (2+1) | Pharmaceutical Calculations | 210 صيد | 1 |
1 (1+0) | Field Pharmacist Training | 211 تدص | 2 |
3 (2+1) | Pharmaceutical Organic Chemistry | 211 كمص | 3 |
3 (2+1) | Anatomy | 212 دوى | 4 |
2 (2+0) | Biochemistry | 213 دوى | 5 |
3 (3+0) | Physiology | 215 دوى | 6 |
2 (2+0) | Optional | سلم | 7 |
Level 4
Crd. | Course Name | Course Code | # |
---|
3 (3+0) | Fundamentals of Natural Products Science | 220 عقر | 1 |
3 (2+1) | Pharmaceutics (1) | 221 صيد | 2 |
2 (2+0) | Pharmaceutical Chemistry (1) | 221 كمص | 3 |
1 (1+0) | Introduction to the Pharmacy Profession | 222 صكل | 4 |
2 (2+0) | Biochemistry (2) | 223 دوى | 5 |
2 (2+0) | Physiology (2) | 226 دوى | 6 |
2 (2+0) | Optional | Islamic | 7 |
Level 5
Crd. | Course Name | Course Code | # |
---|
3 (2+1) | Pharmaceutics (2) | 311 صيد | 1 |
2 (2+0) | Nutritional Supplements | 311 عقر | 2 |
1 (1+0) | Field Pharmacist Training -2- | 312 تدص | 3 |
2 (1+1) | Pharmacy Informatics Systems | 312 صكل | 4 |
2 (2+0) | Pharmaceutical Chemistry (2) | 312 كمص | 5 |
2 (1+1) | Pharmacy Practice Lab -1- (1) | 313 صكل | 6 |
3 (2+1) | Pharmacology (1) | 315 دوى | 7 |
2 (2+0) | Optional | Islamic | 8 |
Level 6
Crd. | Course Name | Course Code | # |
---|
2 (2+0) | Arabic Editing | 103 عرب | 1 |
2 (2+0) | Field Pharmacist Training -3- | 321 تدص | 2 |
2 (1+1) | Pharmacy Practice Lab -2- | 323 صكل | 3 |
3 (3+0) | Herbal Medicine and Alternative Medicine | 323 عقر | 4 |
1 (1+0) | Explore Medication | 323 كمص | 5 |
2 (2+0) | General Immunology | 324 صيد | 6 |
3 (2+1) | Pharmacology -2- | 326 دوى | 7 |
2 (2+0) | Introduction to Pathophysiology | 327 صكل | 8 |
Level 7
Crd. | Course Name | Course Code | # |
---|
2 (2+0) | Pharmacy in the Health System | 411 صكل | 1 |
---|
2 (2+0) | Pathophysiology and Therapeutics (1) | 412 صكل | 2 |
---|
2 (1+1) | Pharmacy Practice Lab (3) | 413 صكل | 3 |
---|
2 (2+0) | Pathophysiology and Therapeutics (2) | 414 صكل | 4 |
---|
1 (1+0) | Evidence-Based Herbal Medicine | 415 عقر | 5 |
---|
3 (2+1) | Clinical Microbiology | 416 صيد | 6 |
---|
3 (3+0) | Pharmacology (3) | 417 دوى | 7 |
---|
3 (3+0) | Biopharmacology and Pharmacokinetic Foundations | 418 صيد | 8 |
---|
Level 8
Crd. | Course Name | Course Code | # |
---|
2 (2+0) | Pathophysiology and Therapeutics (3) | 422 صكل | 1 |
2 (1+1) | Pharmacy Practice Lab (4) | 423 صكل | 2 |
2 (2+0) | Pathophysiology and Therapeutics (4) | 424 صكل | 3 |
2 (2+0) | Clinical Immunology | 425 صكل | 4 |
2 (2+0) | Pharmaceutical Biotechnology | 426 صيد | 5 |
2 (1+1) | Sterile and Intravenous Solutions | 427 صيد | 6 |
2 (2+0) | Toxicology | 428 دوى | 7 |
2 (2+0) | Pharmacy Regulations and Ethics | 437 صكل | 8 |
Level 9
Crd. | Course Name | Course Code | # |
---|
2 (2+0) | Pharmacoeconomics | 431 صكل | 1 |
2 (2+0) | Pathophysiology and Therapeutics (5) | 432 صكل | 2 |
2 (1+1) | Pharmacy Practice Lab (5) | 433 صكل | 3 |
2 (2+0) | Field Pharmacist Training-4 | 434 تدص | 4 |
2 (2+0) | Pathophysiology and Therapeutics (6) | 434 صكل | 5 |
3 (2+1) | Research Methods and Drug Epidemiology | 435 صكل | 6 |
2 (2+0) | Drug Therapy Administration (2) | 436 صكل | 7 |
2 (2+0) | Optional | - | 8 |
Level 10
Crd. | Course Name | Course Code | # |
---|
2 (2+0) | Pharmacy Management and Marketing | 452 صكل | 1 |
2 (2+0) | Pathophysiology and Therapeutics (7) | 477 صكل | 2 |
2 (1+1) | Pharmacy Practice Lab (6) | 479 صكل | 3 |
3 (2+1) | Discussion and Graduation Project | 490 صكل | 4 |
2 (2+0) | Medicines Information and Research Literature Evaluation | 491 صكل | 5 |
2 (2+0) | Drug Therapy Administration (3) | 492 صكل | 6 |
2 (2+0) | Optional | - | 7 |
Intern Year
Level 11
Crd. | Course Name | Course Code | # |
---|
2 (2+0) | Contemporary Issues | 108 سلم | 10 |
2 (2+0) | Women and Their Developmental Role | 109 سلم | 11 |